# !STO81 – Studio Vacation Rental in Golden, Colorado | Elevate BNB

The Stone Cliff Cottage positioned near the quaint town of Wondervu with easy access to Highway 72. The cottage has an amazing view of the Continental Divide.  We are close to Golden Gate State Park, Indian Peaks Wilderness, Nederland, Eldora Ski Resort, Black Hawk and Central City Casinos. Our place is perfect for couples, solo adventurers, and families (with kids).

The cottage was built in the 1950's and has just undergone a complete renovation. We have a full kitchen with modern appliances, a beautiful bathroom, a living/dining room with with a fireplace & TV, and two bedrooms. Our cottage is around 9,000 ft elevation which allows for amazing views of the Continental Divide.  Even though the place is right off of the highway, we recommend a 4 wheel drive vehicle (with chains) during the winter. Make sure you check the weather before you arrive. If you have any questions, please feel free to contact me.

**Property URL**: https://www.elevate-bnb.com/property/667163057218125963/sto81
**Markdown URL**: https://www.elevate-bnb.com/property/667163057218125963/sto81.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: Studio
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $161 - $313 (before taxes and fees)
- **Next Available**: May 31, 2026
- **Available Days**: 66 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 20, 2026: $110 (Not Available)
  - May 21, 2026: $121 (Not Available)
  - May 22, 2026: $168 (Not Available)
  - May 23, 2026: $188 (Not Available)
  - May 24, 2026: $187 (Not Available)
  - May 25, 2026: $151 (Not Available)
  - May 26, 2026: $137 (Not Available)
  - May 27, 2026: $147 (Not Available)
  - May 28, 2026: $158 (Not Available)
  - May 29, 2026: $186 (Not Available)
  - May 30, 2026: $193 (Not Available)
  - May 31, 2026: $167 (Available)
  - Jun 1, 2026: $161 (Available)
  - Jun 2, 2026: $198 (Available)
  - Jun 3, 2026: $165 (Available)
  - Jun 4, 2026: $185 (Available)
  - Jun 5, 2026: $212 (Not Available)
  - Jun 6, 2026: $225 (Not Available)
  - Jun 7, 2026: $186 (Not Available)
  - Jun 8, 2026: $173 (Not Available)
  - Jun 9, 2026: $174 (Not Available)
  - Jun 10, 2026: $214 (Not Available)
  - Jun 11, 2026: $231 (Not Available)
  - Jun 12, 2026: $277 (Not Available)
  - Jun 13, 2026: $279 (Not Available)
  - Jun 14, 2026: $246 (Available)
  - Jun 15, 2026: $231 (Available)
  - Jun 16, 2026: $233 (Available)
  - Jun 17, 2026: $231 (Available)
  - Jun 18, 2026: $214 (Available)
  - Jun 19, 2026: $234 (Available)
  - Jun 20, 2026: $230 (Available)
  - Jun 21, 2026: $194 (Available)
  - Jun 22, 2026: $197 (Available)
  - Jun 23, 2026: $172 (Available)
  - Jun 24, 2026: $186 (Available)
  - Jun 25, 2026: $214 (Available)
  - Jun 26, 2026: $238 (Available)
  - Jun 27, 2026: $235 (Available)
  - Jun 28, 2026: $205 (Available)
  - Jun 29, 2026: $202 (Available)
  - Jun 30, 2026: $203 (Available)
  - Jul 1, 2026: $206 (Available)
  - Jul 2, 2026: $302 (Available)
  - Jul 3, 2026: $308 (Available)
  - Jul 4, 2026: $309 (Available)
  - Jul 5, 2026: $208 (Available)
  - Jul 6, 2026: $187 (Available)
  - Jul 7, 2026: $184 (Available)
  - Jul 8, 2026: $187 (Available)
  - Jul 9, 2026: $217 (Available)
  - Jul 10, 2026: $232 (Available)
  - Jul 11, 2026: $227 (Available)
  - Jul 12, 2026: $201 (Available)
  - Jul 13, 2026: $190 (Available)
  - Jul 14, 2026: $182 (Available)
  - Jul 15, 2026: $188 (Available)
  - Jul 16, 2026: $220 (Available)
  - Jul 17, 2026: $253 (Available)
  - Jul 18, 2026: $313 (Available)
  - Jul 19, 2026: $289 (Available)
  - Jul 20, 2026: $261 (Available)
  - Jul 21, 2026: $269 (Available)
  - Jul 22, 2026: $299 (Available)
  - Jul 23, 2026: $295 (Available)
  - Jul 24, 2026: $297 (Available)
  - Jul 25, 2026: $289 (Available)
  - Jul 26, 2026: $281 (Available)
  - Jul 27, 2026: $245 (Available)
  - Jul 28, 2026: $227 (Available)
  - Jul 29, 2026: $263 (Available)
  - Jul 30, 2026: $255 (Available)
  - Jul 31, 2026: $288 (Available)
  - Aug 1, 2026: $274 (Available)
  - Aug 2, 2026: $223 (Available)
  - Aug 3, 2026: $206 (Available)
  - Aug 4, 2026: $211 (Available)
  - Aug 5, 2026: $211 (Available)
  - Aug 6, 2026: $238 (Available)
  - Aug 7, 2026: $285 (Available)
  - Aug 8, 2026: $280 (Available)
  - Aug 9, 2026: $219 (Available)
  - Aug 10, 2026: $204 (Available)
  - Aug 11, 2026: $204 (Available)
  - Aug 12, 2026: $212 (Available)
  - Aug 13, 2026: $247 (Available)
  - Aug 14, 2026: $291 (Not Available)
  - Aug 15, 2026: $290 (Not Available)
  - Aug 16, 2026: $242 (Not Available)
  - Aug 17, 2026: $235 (Not Available)
  - Aug 18, 2026: $232 (Not Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Golden, Colorado, US
- **Postal Code**: 80403
- **Coordinates**: 39.924617767333984, -105.4018783569336
- **Local Area**: Experience the rugged beauty of the Front Range from this premier location perfectly situated between the outdoor hubs of Golden and Boulder. Discover the dramatic rock formations of Eldorado Canyon State Park or explore the vast trail networks within Golden Gate Canyon State Park, both located within easy reach. A quick drive leads to the breathtaking vistas of Lost Gulch Overlook or the iconic hiking paths and natural splendor of Chautauqua Park and the

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

## Amenities
- FIRE_PLACE
- PATIO
- CARBON_MONOXIDE_DETECTOR
- WASHER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- DRYER
- HOT_WATER
- Essentials
- Private entrance
- Single level home
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- BAKING_SHEET
- BED_LINENS
- COFFEE
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- EXTRA_PILLOWS
- GARAGE
- GARDEN
- HANGERS
- HEATING
- IRON
- KITCHEN
- LONG_TERM_STAYS_ALLOWED
- LUGGAGE_DROP_OFF_ALLOWED
- MICROWAVE
- OVEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- TV
- WIFI
- BAKING_SHEET
- COFFEE
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- GARAGE
- GARDEN
- FIRE_PLACE
- HEATING
- TV
- IRON
- LONG_TERM_STAYS_ALLOWED
- SMOKE_DETECTOR
- WIFI
- LUGGAGE_DROP_OFF_ALLOWED
- PATIO
- BED_LINENS
- HANGERS
- EXTRA_PILLOWS



## Guest Services
- **24/7 Concierge**: Available through the Elevate BNB app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 667163057218125963
- **Property Slug**: sto81

## Booking Information
For more information and to book this property, visit:
https://www.elevate-bnb.com/property/667163057218125963/sto81

Or contact Elevate BNB customer service for assistance.

---

*Last modified: 2026-05-20*
*This markdown file is generated automatically for AI agents and search engines.*
