Welcome to your cozy getaway in Manitou Springs!
Manitou Incline – 5 mins drive
Garden of the Gods – 10 mins drive
Manitou Cliff Dwellings – 3 mins drive / 15 mins walk
Cave of the Winds Mountain Park – 5 mins drive
Pikes Peak – 15 mins drive to base / gateway
This charming unit offers a comfortable and inviting space, perfect for small groups or families. Featuring a king bed, the unit comfortably accommodates up to two guests, making it ideal for a relaxing mountain escape.
The space is thoughtfully designed with warm brown tones, creating a cozy and homey atmosphere. Enjoy a full bathroom with a standing shower, providing everything you need for a refreshing start or end to your day. The unit also includes a TV for your entertainment.
Whether you’re visiting for a quick getaway or a longer stay, this unit offers comfort, convenience, and a great location.
Located on Manitou Avenue in the heart of Manitou Springs, this home offers excellent walkability with shops, restaurants, and attractions just steps away, while still being only a short drive from top destinations like Manitou Incline (5 minutes), Garden of the Gods (10 minutes), Cave of the Winds Mountain Park (5 minutes), and Pikes Peak (15 minutes to the entrance), with convenient access to the free Manitou Springs Shuttle, public transit, and nearby parking.
For this property, a check-in form and agreement are required to be completed after booking is confirmed. This process is quick, simple, and share important property information, and ensure a smooth stay.
A refundable $75 hold may be placed on your card for incidentals; released after checkout if no damages occur.
Contact our team at any time, Thank you!
Welcome to your cozy getaway in Manitou Springs!
Manitou Incline – 5 mins drive
Garden of the Gods – 10 mins drive
Manitou Cliff Dwellings – 3 mins drive / 15 mins walk
Cave of the Winds Mountain Park – 5 mins drive
Pikes Peak – 15 mins drive to base / gateway
This charming unit offers a comfortable and inviting space, perfect for small groups or families. Featuring a king bed, the unit comfortably accommodates up to two guests, making it ideal for a relaxing mountain escape.
The space is thoughtfully designed with warm brown tones, creating a cozy and homey atmosphere. Enjoy a full bathroom with a standing shower, providing everything you need for a refreshing start or end to your day. The unit also includes a TV for your entertainment.
Whether you’re visiting for a quick getaway or a longer stay, this unit offers comfort, convenience, and a great location.
Located on Manitou Avenue in the heart of Manitou Springs, this home offers excellent walkability with shops, restaurants, and attractions just steps away, while still being only a short drive from top destinations like Manitou Incline (5 minutes), Garden of the Gods (10 minutes), Cave of the Winds Mountain Park (5 minutes), and Pikes Peak (15 minutes to the entrance), with convenient access to the free Manitou Springs Shuttle, public transit, and nearby parking.
For this property, a check-in form and agreement are required to be completed after booking is confirmed. This process is quick, simple, and share important property information, and ensure a smooth stay.
A refundable $75 hold may be placed on your card for incidentals; released after checkout if no damages occur.
Contact our team at any time, Thank you!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 5, 2026 | $109 | Not Available | 1 |
| Aug 6, 2026 | $109 | Not Available | 1 |
| Aug 7, 2026 | $136 | Available | 1 |
| Aug 8, 2026 | $136 | Available | 1 |
| Aug 9, 2026 | $109 | Available | 1 |
| Aug 10, 2026 | $109 | Available | 1 |
| Aug 11, 2026 | $109 | Available | 1 |
| Aug 12, 2026 | $109 | Available | 1 |
| Aug 13, 2026 | $109 | Available | 1 |
| Aug 14, 2026 | $136 | Available | 1 |
| Aug 15, 2026 | $136 | Available | 1 |
| Aug 16, 2026 | $109 | Available | 1 |
| Aug 17, 2026 | $109 | Available | 1 |
| Aug 18, 2026 | $109 | Available | 1 |
| Aug 19, 2026 | $109 | Available | 1 |
| Aug 20, 2026 | $113 | Available | 1 |
| Aug 21, 2026 | $136 | Available | 1 |
| Aug 22, 2026 | $136 | Available | 1 |
| Aug 23, 2026 | $109 | Available | 1 |
| Aug 24, 2026 | $109 | Available | 1 |
| Aug 25, 2026 | $109 | Available | 1 |
| Aug 26, 2026 | $109 | Available | 1 |
| Aug 27, 2026 | $109 | Available | 1 |
| Aug 28, 2026 | $136 | Available | 1 |
| Aug 29, 2026 | $136 | Available | 1 |
| Aug 30, 2026 | $109 | Available | 1 |
| Aug 31, 2026 | $109 | Available | 1 |
| Sep 1, 2026 | $109 | Available | 1 |
| Sep 2, 2026 | $109 | Available | 1 |
| Sep 3, 2026 | $109 | Available | 1 |
| Sep 4, 2026 | $159 | Available | 2 |
| Sep 5, 2026 | $159 | Available | 2 |
| Sep 6, 2026 | $159 | Available | 1 |
| Sep 7, 2026 | $117 | Available | 1 |
| Sep 8, 2026 | $109 | Available | 1 |
| Sep 9, 2026 | $109 | Available | 1 |
| Sep 10, 2026 | $111 | Available | 1 |
| Sep 11, 2026 | $159 | Available | 2 |
| Sep 12, 2026 | $159 | Available | 2 |
| Sep 13, 2026 | $113 | Available | 1 |
| Sep 14, 2026 | $109 | Available | 1 |
| Sep 15, 2026 | $114 | Available | 1 |
| Sep 16, 2026 | $109 | Available | 1 |
| Sep 17, 2026 | $159 | Not Available | 1 |
| Sep 18, 2026 | $159 | Not Available | 2 |
| Sep 19, 2026 | $159 | Not Available | 2 |
| Sep 20, 2026 | $124 | Not Available | 1 |
| Sep 21, 2026 | $109 | Available | 1 |
| Sep 22, 2026 | $109 | Available | 1 |
| Sep 23, 2026 | $109 | Available | 1 |
| Sep 24, 2026 | $123 | Available | 1 |
| Sep 25, 2026 | $159 | Available | 2 |
| Sep 26, 2026 | $159 | Available | 2 |
| Sep 27, 2026 | $119 | Available | 1 |
| Sep 28, 2026 | $109 | Available | 1 |
| Sep 29, 2026 | $109 | Available | 1 |
| Sep 30, 2026 | $109 | Available | 1 |
| Oct 1, 2026 | $117 | Available | 1 |
| Oct 2, 2026 | $159 | Available | 2 |
| Oct 3, 2026 | $159 | Available | 2 |
| Oct 4, 2026 | $109 | Available | 1 |
| Oct 5, 2026 | $109 | Available | 1 |
| Oct 6, 2026 | $109 | Available | 1 |
| Oct 7, 2026 | $109 | Available | 1 |
| Oct 8, 2026 | $117 | Available | 1 |
| Oct 9, 2026 | $159 | Available | 2 |
| Oct 10, 2026 | $154 | Available | 2 |
| Oct 11, 2026 | $153 | Available | 1 |
| Oct 12, 2026 | $109 | Available | 1 |
| Oct 13, 2026 | $109 | Available | 1 |
| Oct 14, 2026 | $109 | Available | 1 |
| Oct 15, 2026 | $116 | Available | 1 |
| Oct 16, 2026 | $159 | Available | 2 |
| Oct 17, 2026 | $159 | Available | 2 |
| Oct 18, 2026 | $109 | Available | 1 |
| Oct 19, 2026 | $109 | Available | 1 |
| Oct 20, 2026 | $109 | Available | 1 |
| Oct 21, 2026 | $109 | Available | 1 |
| Oct 22, 2026 | $109 | Available | 1 |
| Oct 23, 2026 | $136 | Available | 2 |
| Oct 24, 2026 | $136 | Available | 2 |
| Oct 25, 2026 | $109 | Available | 1 |
| Oct 26, 2026 | $109 | Available | 1 |
| Oct 27, 2026 | $109 | Available | 1 |
| Oct 28, 2026 | $109 | Available | 1 |
| Oct 29, 2026 | $109 | Available | 1 |
| Oct 30, 2026 | $159 | Available | 2 |
| Oct 31, 2026 | $159 | Available | 2 |
| Nov 1, 2026 | $109 | Available | 1 |
| Nov 2, 2026 | $109 | Available | 1 |
| Nov 3, 2026 | $109 | Available | 1 |
What this home offers
What our guests say
3.9
8 reviews
Great place! Clean and gets the job done!
We enjoyed our stay at Eagle Motel. We could walk to manitou springs for food and fun.
Had a good stay.
Where you’ll be
Manitou Springs, Colorado, 80829, United States of America
Discover the historic charm and rugged beauty of Manitou Springs, where ancient wonders and outdoor adventures converge. Steps away from the Manitou Cliff Dwellings, you can immerse yourself in regional history before heading nearby to explore the iconic Garden of the Gods, Red Rock Canyon, or the subterranean wonders of Cave of the Winds Mountain Park. For unparalleled vistas, board the nearby Broadmoor Manitou and P
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 2 guests.
No pets allowed.
No parties or events.









