Welcome to your cozy getaway in Manitou Springs!
Manitou Incline – 5 mins drive
Garden of the Gods – 10 mins drive
Manitou Cliff Dwellings – 3 mins drive / 15 mins walk
Cave of the Winds Mountain Park – 5 mins drive
Pikes Peak – 15 mins drive to base / gateway
This charming unit offers a comfortable and inviting space, perfect for small groups or families. Featuring 1 king bed, the unit comfortably accommodates up to two guests, making it ideal for a relaxing mountain escape.
The space is thoughtfully designed with warm brown tones, creating a cozy and homey atmosphere. Enjoy a full bathroom, providing everything you need for a refreshing start or end to your day.
Whether you’re visiting for a quick getaway or a longer stay, this unit offers comfort, convenience, and a great location.
Located on Manitou Avenue in the heart of Manitou Springs, this home offers excellent walkability with shops, restaurants, and attractions just steps away, while still being only a short drive from top destinations like Manitou Incline (5 minutes), Garden of the Gods (10 minutes), Cave of the Winds Mountain Park (5 minutes), and Pikes Peak (15 minutes to the entrance), with convenient access to the free Manitou Springs Shuttle, public transit, and nearby parking.
For this property, a check-in form and agreement are required to be completed after booking is confirmed. This process is quick, simple, and share important property information, and ensure a smooth stay.
A refundable $75 hold may be placed on your card for incidentals; released after checkout if no damages occur.
Contact our team at any time, Thank you!
Welcome to your cozy getaway in Manitou Springs!
Manitou Incline – 5 mins drive
Garden of the Gods – 10 mins drive
Manitou Cliff Dwellings – 3 mins drive / 15 mins walk
Cave of the Winds Mountain Park – 5 mins drive
Pikes Peak – 15 mins drive to base / gateway
This charming unit offers a comfortable and inviting space, perfect for small groups or families. Featuring 1 king bed, the unit comfortably accommodates up to two guests, making it ideal for a relaxing mountain escape.
The space is thoughtfully designed with warm brown tones, creating a cozy and homey atmosphere. Enjoy a full bathroom, providing everything you need for a refreshing start or end to your day.
Whether you’re visiting for a quick getaway or a longer stay, this unit offers comfort, convenience, and a great location.
Located on Manitou Avenue in the heart of Manitou Springs, this home offers excellent walkability with shops, restaurants, and attractions just steps away, while still being only a short drive from top destinations like Manitou Incline (5 minutes), Garden of the Gods (10 minutes), Cave of the Winds Mountain Park (5 minutes), and Pikes Peak (15 minutes to the entrance), with convenient access to the free Manitou Springs Shuttle, public transit, and nearby parking.
For this property, a check-in form and agreement are required to be completed after booking is confirmed. This process is quick, simple, and share important property information, and ensure a smooth stay.
A refundable $75 hold may be placed on your card for incidentals; released after checkout if no damages occur.
Contact our team at any time, Thank you!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 11, 2026 | $109 | Not Available | 2 |
| Aug 12, 2026 | $109 | Available | 2 |
| Aug 13, 2026 | $109 | Not Available | 3 |
| Aug 14, 2026 | $136 | Not Available | 3 |
| Aug 15, 2026 | $136 | Not Available | 3 |
| Aug 16, 2026 | $109 | Available | 1 |
| Aug 17, 2026 | $109 | Not Available | 3 |
| Aug 18, 2026 | $109 | Not Available | 3 |
| Aug 19, 2026 | $109 | Not Available | 3 |
| Aug 20, 2026 | $109 | Available | 3 |
| Aug 21, 2026 | $140 | Available | 5 |
| Aug 22, 2026 | $136 | Available | 5 |
| Aug 23, 2026 | $117 | Available | 5 |
| Aug 24, 2026 | $109 | Available | 5 |
| Aug 25, 2026 | $110 | Available | 5 |
| Aug 26, 2026 | $109 | Available | 5 |
| Aug 27, 2026 | $111 | Available | 5 |
| Aug 28, 2026 | $142 | Available | 5 |
| Aug 29, 2026 | $137 | Available | 5 |
| Aug 30, 2026 | $117 | Available | 5 |
| Aug 31, 2026 | $109 | Available | 5 |
| Sep 1, 2026 | $109 | Available | 5 |
| Sep 2, 2026 | $109 | Available | 5 |
| Sep 3, 2026 | $124 | Available | 5 |
| Sep 4, 2026 | $159 | Available | 5 |
| Sep 5, 2026 | $159 | Not Available | 5 |
| Sep 6, 2026 | $159 | Not Available | 5 |
| Sep 7, 2026 | $117 | Not Available | 7 |
| Sep 8, 2026 | $109 | Not Available | 7 |
| Sep 9, 2026 | $109 | Not Available | 7 |
| Sep 10, 2026 | $119 | Not Available | 7 |
| Sep 11, 2026 | $159 | Not Available | 7 |
| Sep 12, 2026 | $159 | Available | 7 |
| Sep 13, 2026 | $122 | Available | 7 |
| Sep 14, 2026 | $117 | Available | 7 |
| Sep 15, 2026 | $124 | Available | 7 |
| Sep 16, 2026 | $111 | Available | 7 |
| Sep 17, 2026 | $159 | Not Available | 7 |
| Sep 18, 2026 | $159 | Not Available | 7 |
| Sep 19, 2026 | $159 | Not Available | 7 |
| Sep 20, 2026 | $131 | Not Available | 7 |
| Sep 21, 2026 | $120 | Not Available | 7 |
| Sep 22, 2026 | $109 | Not Available | 7 |
| Sep 23, 2026 | $115 | Not Available | 7 |
| Sep 24, 2026 | $131 | Not Available | 7 |
| Sep 25, 2026 | $159 | Available | 7 |
| Sep 26, 2026 | $159 | Available | 7 |
| Sep 27, 2026 | $129 | Available | 7 |
| Sep 28, 2026 | $109 | Available | 7 |
| Sep 29, 2026 | $109 | Available | 7 |
| Sep 30, 2026 | $109 | Available | 7 |
| Oct 1, 2026 | $129 | Available | 7 |
| Oct 2, 2026 | $159 | Available | 7 |
| Oct 3, 2026 | $159 | Available | 7 |
| Oct 4, 2026 | $117 | Available | 7 |
| Oct 5, 2026 | $109 | Available | 7 |
| Oct 6, 2026 | $109 | Available | 7 |
| Oct 7, 2026 | $109 | Available | 7 |
| Oct 8, 2026 | $112 | Available | 7 |
| Oct 9, 2026 | $156 | Available | 7 |
| Oct 10, 2026 | $154 | Available | 7 |
| Oct 11, 2026 | $147 | Available | 7 |
| Oct 12, 2026 | $109 | Available | 7 |
| Oct 13, 2026 | $109 | Available | 7 |
| Oct 14, 2026 | $109 | Available | 7 |
| Oct 15, 2026 | $115 | Available | 7 |
| Oct 16, 2026 | $159 | Available | 7 |
| Oct 17, 2026 | $159 | Available | 7 |
| Oct 18, 2026 | $109 | Available | 7 |
| Oct 19, 2026 | $109 | Available | 7 |
| Oct 20, 2026 | $109 | Available | 7 |
| Oct 21, 2026 | $109 | Available | 7 |
| Oct 22, 2026 | $109 | Available | 7 |
| Oct 23, 2026 | $136 | Available | 7 |
| Oct 24, 2026 | $136 | Available | 7 |
| Oct 25, 2026 | $109 | Available | 7 |
| Oct 26, 2026 | $109 | Available | 7 |
| Oct 27, 2026 | $109 | Available | 7 |
| Oct 28, 2026 | $109 | Available | 7 |
| Oct 29, 2026 | $109 | Available | 7 |
| Oct 30, 2026 | $159 | Available | 7 |
| Oct 31, 2026 | $159 | Available | 7 |
| Nov 1, 2026 | $109 | Available | 7 |
| Nov 2, 2026 | $109 | Available | 7 |
| Nov 3, 2026 | $109 | Available | 7 |
| Nov 4, 2026 | $109 | Available | 7 |
| Nov 5, 2026 | $109 | Available | 7 |
| Nov 6, 2026 | $136 | Available | 7 |
| Nov 7, 2026 | $136 | Available | 7 |
| Nov 8, 2026 | $109 | Available | 7 |
| Nov 9, 2026 | $109 | Available | 7 |
What this home offers
What our guests say
4.6
9 reviews
Bathroom and shower were nice. Great location. Friendly & helpful cleaning staff ( Daniel)..tried to give us fresh shower towels but couldn't find any. Provided us with Toiletpaper and tissue box when after two night they were out. Complimentary Snacks in lobby
This is an old motel that has been upscaled. It’s a clean, comfortable room that’s reasonably priced for the tourist area location. If you’re looking for an upscale suite, however, this isn’t it.
Where you’ll be
Manitou Springs, Colorado, 80829, United States of America
Experience the geological wonders and rich history of Manitou Springs, where ancient landscapes and high-altitude adventures converge at the base of the Rockies. Discover the ancestral architecture of the Manitou Cliff Dwellings steps away or explore the towering sandstone formations nearby at Garden of the Gods and Red Rock Canyon. Close to The Broadmoor Manitou and Pikes Peak Cog Railway, this location also offers easy access to
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 2 guests.
No pets allowed.
No parties or events.









