# Apt 3 @ 38th Ave – 1 Bedroom Vacation Rental in Wheat Ridge, Colorado | Elevate BNB

A cozy, one bedroom apartment nestled in an urban neighborhood with a mix of commercial spaces and private buildings. As a perfect place for a couple to stay, this apartment has a comfortable Queen bed, full kitchen, spacious sectional sofa, HD Roku TV, full bathroom with tub/shower combo and access to a shared rooftop deck. 
14 Min Drive to Ball Arena 
17 Min Drive to Red Rocks Amphitheatre
20 Min Drive to Downtown Denver

Experience Wheat Ridge with us!

**Property URL**: https://www.elevate-bnb.com/property/652653024719667971/apt-3-38th-ave

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $127 (before taxes and fees)
- **Next Available**: April 11, 2026
- **Available Days**: 84 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 10, 2026: $127 (Available) (2 night min)
  - Apr 11, 2026: $127 (Available) (2 night min)
  - Apr 12, 2026: $127 (Available) (2 night min)
  - Apr 13, 2026: $127 (Not Available) (2 night min)
  - Apr 14, 2026: $127 (Not Available) (2 night min)
  - Apr 15, 2026: $127 (Not Available) (2 night min)
  - Apr 16, 2026: $127 (Not Available) (2 night min)
  - Apr 17, 2026: $127 (Not Available) (2 night min)
  - Apr 18, 2026: $127 (Not Available) (2 night min)
  - Apr 19, 2026: $127 (Not Available) (2 night min)
  - Apr 20, 2026: $127 (Available) (2 night min)
  - Apr 21, 2026: $127 (Available) (2 night min)
  - Apr 22, 2026: $127 (Available) (2 night min)
  - Apr 23, 2026: $127 (Available) (2 night min)
  - Apr 24, 2026: $127 (Available) (2 night min)
  - Apr 25, 2026: $127 (Available) (2 night min)
  - Apr 26, 2026: $127 (Available) (2 night min)
  - Apr 27, 2026: $127 (Available) (2 night min)
  - Apr 28, 2026: $127 (Available) (2 night min)
  - Apr 29, 2026: $127 (Available) (2 night min)
  - Apr 30, 2026: $127 (Available) (2 night min)
  - May 1, 2026: $127 (Available) (2 night min)
  - May 2, 2026: $127 (Available) (2 night min)
  - May 3, 2026: $127 (Available) (2 night min)
  - May 4, 2026: $127 (Available) (2 night min)
  - May 5, 2026: $127 (Available) (2 night min)
  - May 6, 2026: $127 (Available) (2 night min)
  - May 7, 2026: $127 (Available) (2 night min)
  - May 8, 2026: $127 (Available) (2 night min)
  - May 9, 2026: $127 (Available) (2 night min)
  - May 10, 2026: $127 (Available) (2 night min)
  - May 11, 2026: $127 (Available) (2 night min)
  - May 12, 2026: $127 (Available) (2 night min)
  - May 13, 2026: $127 (Available) (2 night min)
  - May 14, 2026: $127 (Available) (2 night min)
  - May 15, 2026: $127 (Available) (2 night min)
  - May 16, 2026: $127 (Available) (2 night min)
  - May 17, 2026: $127 (Available) (2 night min)
  - May 18, 2026: $127 (Available) (2 night min)
  - May 19, 2026: $127 (Available) (2 night min)
  - May 20, 2026: $127 (Available) (2 night min)
  - May 21, 2026: $127 (Available) (2 night min)
  - May 22, 2026: $127 (Available) (2 night min)
  - May 23, 2026: $127 (Available) (2 night min)
  - May 24, 2026: $127 (Available) (2 night min)
  - May 25, 2026: $127 (Available) (2 night min)
  - May 26, 2026: $127 (Available) (2 night min)
  - May 27, 2026: $127 (Available) (2 night min)
  - May 28, 2026: $127 (Available) (2 night min)
  - May 29, 2026: $127 (Available) (2 night min)
  - May 30, 2026: $127 (Available) (2 night min)
  - May 31, 2026: $127 (Available) (2 night min)
  - Jun 1, 2026: $127 (Available) (2 night min)
  - Jun 2, 2026: $127 (Available) (2 night min)
  - Jun 3, 2026: $127 (Available) (2 night min)
  - Jun 4, 2026: $127 (Available) (2 night min)
  - Jun 5, 2026: $127 (Available) (2 night min)
  - Jun 6, 2026: $127 (Available) (2 night min)
  - Jun 7, 2026: $127 (Available) (2 night min)
  - Jun 8, 2026: $127 (Available) (2 night min)
  - Jun 9, 2026: $127 (Available) (2 night min)
  - Jun 10, 2026: $127 (Available) (2 night min)
  - Jun 11, 2026: $127 (Available) (2 night min)
  - Jun 12, 2026: $127 (Available) (2 night min)
  - Jun 13, 2026: $127 (Available) (2 night min)
  - Jun 14, 2026: $127 (Available) (2 night min)
  - Jun 15, 2026: $127 (Available) (2 night min)
  - Jun 16, 2026: $127 (Available) (2 night min)
  - Jun 17, 2026: $127 (Available) (2 night min)
  - Jun 18, 2026: $127 (Available) (2 night min)
  - Jun 19, 2026: $127 (Available) (2 night min)
  - Jun 20, 2026: $127 (Available) (2 night min)
  - Jun 21, 2026: $127 (Available) (2 night min)
  - Jun 22, 2026: $127 (Available) (2 night min)
  - Jun 23, 2026: $127 (Available) (2 night min)
  - Jun 24, 2026: $127 (Available) (2 night min)
  - Jun 25, 2026: $127 (Available) (2 night min)
  - Jun 26, 2026: $127 (Available) (2 night min)
  - Jun 27, 2026: $127 (Available) (2 night min)
  - Jun 28, 2026: $127 (Available) (2 night min)
  - Jun 29, 2026: $127 (Available) (2 night min)
  - Jun 30, 2026: $127 (Available) (2 night min)
  - Jul 1, 2026: $127 (Available) (2 night min)
  - Jul 2, 2026: $127 (Available) (2 night min)
  - Jul 3, 2026: $127 (Available) (2 night min)
  - Jul 4, 2026: $127 (Available) (2 night min)
  - Jul 5, 2026: $127 (Available) (2 night min)
  - Jul 6, 2026: $127 (Available) (2 night min)
  - Jul 7, 2026: $127 (Available) (2 night min)
  - Jul 8, 2026: $127 (Available) (2 night min)
  - Jul 9, 2026: $127 (Available) (2 night min)


## Location
- **Address**: Wheat Ridge, Colorado, United States
- **Postal Code**: 80033
- **Coordinates**: 39.76913920000001, -105.0767936
- **Local Area**: A perfect area if you want to be around the hustle and bustle of the city. The apartment is in a building that also hosts commercial businesses such as a breakfast bakery and an art studio. There is a large bicycle superstore across the street, a wine bar next door and a new BBQ restaurant on the other side of our parking lot!
The apartment is within walking distance of numerous shops and restaurants. There is an RTD stop directly across the street.
Uber and Lyft are always an option, and we offer free parking if you have your own vehicle.

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

## Amenities
- AIR_CONDITIONING
- CARBON_MONOXIDE_DETECTOR
- DRYER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREE_PARKING
- HOT_WATER
- WASHER
- Cleaning Disinfection
- Cleaning before checkout
- Cleaning products
- Downtown
- Enhanced cleaning practices
- Essentials
- Family/kid friendly
- High touch surfaces disinfected
- Mountain
- Private entrance
- Room-darkening shades
- Flat smooth pathway to front door
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- BATHTUB
- BODY_SOAP
- CONDITIONER
- SHAMPOO
- SHOWER_GEL
- BATH_LINENS
- PATIO
- BBQ_UTENSILS
- OUTDOOR_SEATING
- BAKING_SHEET
- COFFEE
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- FREEZER
- KETTLE
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- WINE_GLASSES
- BOARD_GAMES
- HEATING
- CEILING_FAN
- TV
- DINING_TABLE
- WIFI
- LONG_TERM_STAYS_ALLOWED
- SMOKE_DETECTOR
- IRON
- MOUNTAIN_VIEW
- BED_LINENS
- CLOSET
- EXTRA_PILLOWS
- HANGERS
- CRIB



## Guest Services
- **24/7 Concierge**: Available through the Elevate BNB app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652653024719667971
- **Property Slug**: apt-3-38th-ave

## Booking Information
For more information and to book this property, visit:
https://www.elevate-bnb.com/property/652653024719667971/apt-3-38th-ave

Or contact Elevate BNB customer service for assistance.

---

*Last modified: 2026-04-10*
*This markdown file is generated automatically for AI agents and search engines.*
