# Unit 105 – 1 Bedroom Vacation Rental in Manitou Springs, Colorado | Elevate BNB

You'll enjoy your time at this cheerful getaway.

**Property URL**: https://www.elevate-bnb.com/property/652390811605926650/unit-105

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 0
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $73 (before taxes and fees)
- **Next Available**: April 10, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 9, 2026: $73 (Available)
  - Apr 10, 2026: $73 (Available)
  - Apr 11, 2026: $73 (Available)
  - Apr 12, 2026: $73 (Available)
  - Apr 13, 2026: $73 (Available)
  - Apr 14, 2026: $73 (Available)
  - Apr 15, 2026: $73 (Available)
  - Apr 16, 2026: $73 (Available)
  - Apr 17, 2026: $73 (Available)
  - Apr 18, 2026: $73 (Available)
  - Apr 19, 2026: $73 (Available)
  - Apr 20, 2026: $73 (Available)
  - Apr 21, 2026: $73 (Available)
  - Apr 22, 2026: $73 (Available)
  - Apr 23, 2026: $73 (Available)
  - Apr 24, 2026: $73 (Available)
  - Apr 25, 2026: $73 (Available)
  - Apr 26, 2026: $73 (Available)
  - Apr 27, 2026: $73 (Available)
  - Apr 28, 2026: $73 (Available)
  - Apr 29, 2026: $73 (Available)
  - Apr 30, 2026: $73 (Available)
  - May 1, 2026: $73 (Available)
  - May 2, 2026: $73 (Available)
  - May 3, 2026: $73 (Available)
  - May 4, 2026: $73 (Available)
  - May 5, 2026: $73 (Available)
  - May 6, 2026: $73 (Available)
  - May 7, 2026: $73 (Available)
  - May 8, 2026: $73 (Available)
  - May 9, 2026: $73 (Available)
  - May 10, 2026: $73 (Available)
  - May 11, 2026: $73 (Available)
  - May 12, 2026: $73 (Available)
  - May 13, 2026: $73 (Available)
  - May 14, 2026: $73 (Available)
  - May 15, 2026: $73 (Available)
  - May 16, 2026: $73 (Available)
  - May 17, 2026: $73 (Available)
  - May 18, 2026: $73 (Available)
  - May 19, 2026: $73 (Available)
  - May 20, 2026: $73 (Available)
  - May 21, 2026: $73 (Available)
  - May 22, 2026: $73 (Available)
  - May 23, 2026: $73 (Available)
  - May 24, 2026: $73 (Available)
  - May 25, 2026: $73 (Available)
  - May 26, 2026: $73 (Available)
  - May 27, 2026: $73 (Available)
  - May 28, 2026: $73 (Available)
  - May 29, 2026: $73 (Available)
  - May 30, 2026: $73 (Available)
  - May 31, 2026: $73 (Available)
  - Jun 1, 2026: $73 (Available)
  - Jun 2, 2026: $73 (Available)
  - Jun 3, 2026: $73 (Available)
  - Jun 4, 2026: $73 (Available)
  - Jun 5, 2026: $73 (Available)
  - Jun 6, 2026: $73 (Available)
  - Jun 7, 2026: $73 (Available)
  - Jun 8, 2026: $73 (Available)
  - Jun 9, 2026: $73 (Available)
  - Jun 10, 2026: $73 (Available)
  - Jun 11, 2026: $73 (Available)
  - Jun 12, 2026: $73 (Available)
  - Jun 13, 2026: $73 (Available)
  - Jun 14, 2026: $73 (Available)
  - Jun 15, 2026: $73 (Available)
  - Jun 16, 2026: $73 (Available)
  - Jun 17, 2026: $73 (Available)
  - Jun 18, 2026: $73 (Available)
  - Jun 19, 2026: $73 (Available)
  - Jun 20, 2026: $73 (Available)
  - Jun 21, 2026: $73 (Available)
  - Jun 22, 2026: $73 (Available)
  - Jun 23, 2026: $73 (Available)
  - Jun 24, 2026: $73 (Available)
  - Jun 25, 2026: $73 (Available)
  - Jun 26, 2026: $73 (Available)
  - Jun 27, 2026: $73 (Available)
  - Jun 28, 2026: $73 (Available)
  - Jun 29, 2026: $73 (Available)
  - Jun 30, 2026: $73 (Available)
  - Jul 1, 2026: $73 (Available)
  - Jul 2, 2026: $73 (Available)
  - Jul 3, 2026: $73 (Available)
  - Jul 4, 2026: $73 (Available)
  - Jul 5, 2026: $73 (Available)
  - Jul 6, 2026: $73 (Available)
  - Jul 7, 2026: $73 (Available)
  - Jul 8, 2026: $73 (Available)


## Location
- **Address**: Manitou Springs, Colorado, United States
- **Postal Code**: 80829
- **Coordinates**: 38.857189, -104.906086
- **Local Area**: Immerse yourself in the historic heart of Manitou Springs, a destination where ancient architecture and red rock formations define the high-altitude landscape. Explore the Manitou Cliff Dwellings steps away, or venture nearby to witness the towering sandstone spires of Garden of the Gods and the vast hiking trails of Red Rock Canyon. Discover subterranean wonders at Cave of the Winds Mountain Park, board The Broadmoor Manit

## Sleeping Arrangements


## Amenities
- CARBON_MONOXIDE_DETECTOR
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- SMOKE_DETECTOR
- SMOKE_DETECTOR



## Guest Services
- **24/7 Concierge**: Available through the Elevate BNB app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652390811605926650
- **Property Slug**: unit-105

## Booking Information
For more information and to book this property, visit:
https://www.elevate-bnb.com/property/652390811605926650/unit-105

Or contact Elevate BNB customer service for assistance.

---

*Last modified: 2026-04-09*
*This markdown file is generated automatically for AI agents and search engines.*
