Lakewood, Colorado
Benton St 930
Click to copy Copied to clipboard
Click to copy
5 guests
2 bedrooms
2 bathrooms
1500 sqft
This lovely, updated home is nestled in a quiet neighborhood with a mix of commercial spaces and private buildings.
- Pool outdoor
- Hot tub
- Putting green
5 guests
2 bedrooms
2 bathrooms
1500 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 10:00:00
About this property
This lovely, updated home is nestled in a quiet neighborhood with a mix of commercial spaces and private buildings. With gorgeous decor, modern furnishings, a full kitchen, two comfy bedrooms, and a private backyard with a large hot tub, this is a great place to stay for your Denver vacation. 8 Min Drive to Ball Arena & Bronco Stadium 12 Min Drive to Red Rocks Amphitheatre 15 Min Drive to Downtown Denver Experience Denver With Us & Learn More Below!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 17, 2026 | $199 | Not Available | 1 |
| Mar 18, 2026 | $197 | Not Available | 1 |
| Mar 19, 2026 | $194 | Not Available | 1 |
| Mar 20, 2026 | $193 | Not Available | 1 |
| Mar 21, 2026 | $184 | Not Available | 1 |
| Mar 22, 2026 | $172 | Not Available | 1 |
| Mar 23, 2026 | $163 | Not Available | 1 |
| Mar 24, 2026 | $162 | Not Available | 1 |
| Mar 25, 2026 | $167 | Available | 1 |
| Mar 26, 2026 | $150 | Available | 1 |
| Mar 27, 2026 | $179 | Available | 1 |
| Mar 28, 2026 | $265 | Not Available | 1 |
| Mar 29, 2026 | $238 | Not Available | 1 |
| Mar 30, 2026 | $149 | Available | 1 |
| Mar 31, 2026 | $156 | Available | 1 |
| Apr 1, 2026 | $127 | Available | 1 |
| Apr 2, 2026 | $188 | Not Available | 1 |
| Apr 3, 2026 | $205 | Not Available | 1 |
| Apr 4, 2026 | $201 | Not Available | 1 |
| Apr 5, 2026 | $189 | Not Available | 1 |
| Apr 6, 2026 | $124 | Available | 1 |
| Apr 7, 2026 | $126 | Available | 1 |
| Apr 8, 2026 | $158 | Available | 1 |
| Apr 9, 2026 | $175 | Available | 1 |
| Apr 10, 2026 | $207 | Available | 1 |
| Apr 11, 2026 | $207 | Available | 1 |
| Apr 12, 2026 | $170 | Available | 1 |
| Apr 13, 2026 | $127 | Available | 1 |
| Apr 14, 2026 | $127 | Available | 1 |
| Apr 15, 2026 | $121 | Available | 1 |
| Apr 16, 2026 | $193 | Not Available | 1 |
| Apr 17, 2026 | $241 | Not Available | 2 |
| Apr 18, 2026 | $246 | Not Available | 2 |
| Apr 19, 2026 | $198 | Not Available | 1 |
| Apr 20, 2026 | $129 | Available | 1 |
| Apr 21, 2026 | $158 | Available | 1 |
| Apr 22, 2026 | $171 | Available | 1 |
| Apr 23, 2026 | $187 | Available | 1 |
| Apr 24, 2026 | $229 | Available | 2 |
| Apr 25, 2026 | $221 | Available | 2 |
| Apr 26, 2026 | $178 | Available | 1 |
| Apr 27, 2026 | $165 | Available | 1 |
| Apr 28, 2026 | $170 | Available | 1 |
| Apr 29, 2026 | $203 | Available | 1 |
| Apr 30, 2026 | $212 | Available | 1 |
| May 1, 2026 | $269 | Available | 2 |
| May 2, 2026 | $260 | Available | 2 |
| May 3, 2026 | $216 | Available | 1 |
| May 4, 2026 | $223 | Available | 1 |
| May 5, 2026 | $223 | Available | 1 |
| May 6, 2026 | $201 | Available | 1 |
| May 7, 2026 | $214 | Available | 1 |
| May 8, 2026 | $243 | Available | 2 |
| May 9, 2026 | $232 | Available | 2 |
| May 10, 2026 | $200 | Available | 1 |
| May 11, 2026 | $190 | Available | 1 |
| May 12, 2026 | $192 | Available | 1 |
| May 13, 2026 | $211 | Available | 1 |
| May 14, 2026 | $235 | Available | 1 |
| May 15, 2026 | $376 | Available | 2 |
| May 16, 2026 | $376 | Available | 2 |
| May 17, 2026 | $376 | Available | 1 |
| May 18, 2026 | $251 | Available | 1 |
| May 19, 2026 | $256 | Available | 1 |
| May 20, 2026 | $217 | Available | 1 |
| May 21, 2026 | $317 | Not Available | 1 |
| May 22, 2026 | $354 | Not Available | 2 |
| May 23, 2026 | $357 | Not Available | 2 |
| May 24, 2026 | $349 | Not Available | 1 |
| May 25, 2026 | $279 | Not Available | 1 |
| May 26, 2026 | $227 | Not Available | 1 |
| May 27, 2026 | $214 | Available | 1 |
| May 28, 2026 | $472 | Available | 1 |
| May 29, 2026 | $516 | Available | 2 |
| May 30, 2026 | $507 | Available | 2 |
| May 31, 2026 | $445 | Available | 1 |
| Jun 1, 2026 | $320 | Available | 1 |
| Jun 2, 2026 | $260 | Available | 1 |
| Jun 3, 2026 | $262 | Available | 1 |
| Jun 4, 2026 | $309 | Available | 1 |
| Jun 5, 2026 | $389 | Available | 2 |
| Jun 6, 2026 | $389 | Available | 2 |
| Jun 7, 2026 | $389 | Available | 1 |
| Jun 8, 2026 | $277 | Available | 1 |
| Jun 9, 2026 | $348 | Available | 1 |
| Jun 10, 2026 | $345 | Available | 1 |
| Jun 11, 2026 | $444 | Available | 1 |
| Jun 12, 2026 | $471 | Available | 2 |
| Jun 13, 2026 | $453 | Available | 2 |
| Jun 14, 2026 | $351 | Available | 1 |
| Jun 15, 2026 | $379 | Available | 1 |
Top notch amenities
GUEST FAVORITES

pool outdooroutdoor seatingpatio

bbq utensilsoutdoor seatingpatio

air conditioningboard gamesceiling fan

closethangersbed linens

gardenoutdoor seatingputting green

blendercoffeecoffee maker

extra pillowscribtv

showerhot watershower gel

conditionershampoobath linens

dryerironcleaning supplies
Pool outdoor
Hot tub
Putting green
Fire pit
Fire place
BBQ Area
Patio
Balcony
Outdoor shower
Select dates in Benton St 930
Choose your Check-in & Check-out dates
from $435.04 / night
Explore Lakewood, Colorado
Experience the dynamic spirit of Lakewood, where cultural landmarks and urban adventures converge against a backdrop of modern Colorado charm. Nearby, the legendary Casa Bonita offers a unique blend of history and dining, while the immersive art installations of Meow Wolf Denver's Convergence Station are a short drive away. Discover the historic grandeur of Denver Union Station with easy access to the city’s heart, or explore family
Things to know
Here are some things which you should know before booking Benton St 930
House rules
Check-in after 3:00 PM
Check-out before 10:00 AM
5 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
