Silver Plume, Colorado
Creekside
Click to copy Copied to clipboard
Click to copy
4 guests
2 bedrooms
1 bathrooms
1000 sqft
This quaint cabin is tucked just off I-70 next to Clear Creek.
4 guests
2 bedrooms
1 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 10:00:00
About this property
This quaint cabin is tucked just off I-70 next to Clear Creek. With a full kitchen, comfortable King bedroom and back deck with a large hot tub, propane grill & dining table, this is the perfect romantic getaway or basecamp in the Rocky Mountains. 2 Min Drive to Grays and Torreys Winter/Lower Trailhead 5 Min Drive to Loveland Ski Resort 20 Min Drive to Dillon Reservoir Experience Colorado With Us & Learn More Below!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 17, 2026 | $343 | Not Available | 1 |
| Mar 18, 2026 | $198 | Available | 1 |
| Mar 19, 2026 | $198 | Available | 1 |
| Mar 20, 2026 | $198 | Available | 1 |
| Mar 21, 2026 | $198 | Available | 1 |
| Mar 22, 2026 | $198 | Available | 1 |
| Mar 23, 2026 | $198 | Available | 1 |
| Mar 24, 2026 | $198 | Available | 1 |
| Mar 25, 2026 | $198 | Available | 1 |
| Mar 26, 2026 | $198 | Available | 1 |
| Mar 27, 2026 | $232 | Available | 1 |
| Mar 28, 2026 | $231 | Available | 1 |
| Mar 29, 2026 | $198 | Available | 1 |
| Mar 30, 2026 | $198 | Available | 1 |
| Mar 31, 2026 | $198 | Available | 1 |
| Apr 1, 2026 | $198 | Available | 2 |
| Apr 2, 2026 | $198 | Available | 2 |
| Apr 3, 2026 | $198 | Available | 2 |
| Apr 4, 2026 | $198 | Available | 2 |
| Apr 5, 2026 | $198 | Available | 2 |
| Apr 6, 2026 | $198 | Available | 2 |
| Apr 7, 2026 | $198 | Available | 2 |
| Apr 8, 2026 | $198 | Available | 2 |
| Apr 9, 2026 | $198 | Available | 2 |
| Apr 10, 2026 | $198 | Available | 2 |
| Apr 11, 2026 | $198 | Available | 2 |
| Apr 12, 2026 | $198 | Available | 2 |
| Apr 13, 2026 | $198 | Available | 2 |
| Apr 14, 2026 | $198 | Available | 2 |
| Apr 15, 2026 | $198 | Available | 2 |
| Apr 16, 2026 | $198 | Available | 2 |
| Apr 17, 2026 | $203 | Available | 2 |
| Apr 18, 2026 | $216 | Available | 2 |
| Apr 19, 2026 | $198 | Available | 2 |
| Apr 20, 2026 | $198 | Available | 2 |
| Apr 21, 2026 | $198 | Available | 2 |
| Apr 22, 2026 | $198 | Available | 2 |
| Apr 23, 2026 | $198 | Available | 2 |
| Apr 24, 2026 | $203 | Available | 2 |
| Apr 25, 2026 | $205 | Available | 2 |
| Apr 26, 2026 | $198 | Available | 2 |
| Apr 27, 2026 | $198 | Available | 2 |
| Apr 28, 2026 | $198 | Available | 2 |
| Apr 29, 2026 | $198 | Available | 2 |
| Apr 30, 2026 | $198 | Available | 2 |
| May 1, 2026 | $203 | Available | 2 |
| May 2, 2026 | $200 | Available | 2 |
| May 3, 2026 | $198 | Available | 2 |
| May 4, 2026 | $198 | Available | 2 |
| May 5, 2026 | $198 | Available | 2 |
| May 6, 2026 | $198 | Available | 2 |
| May 7, 2026 | $198 | Available | 2 |
| May 8, 2026 | $211 | Available | 2 |
| May 9, 2026 | $207 | Available | 2 |
| May 10, 2026 | $198 | Available | 2 |
| May 11, 2026 | $198 | Available | 2 |
| May 12, 2026 | $198 | Available | 2 |
| May 13, 2026 | $198 | Available | 2 |
| May 14, 2026 | $223 | Available | 2 |
| May 15, 2026 | $314 | Available | 2 |
| May 16, 2026 | $314 | Available | 2 |
| May 17, 2026 | $225 | Available | 2 |
| May 18, 2026 | $249 | Available | 2 |
| May 19, 2026 | $260 | Available | 2 |
| May 20, 2026 | $278 | Available | 2 |
| May 21, 2026 | $282 | Available | 2 |
| May 22, 2026 | $363 | Available | 2 |
| May 23, 2026 | $363 | Available | 2 |
| May 24, 2026 | $363 | Available | 2 |
| May 25, 2026 | $290 | Available | 2 |
| May 26, 2026 | $280 | Available | 2 |
| May 27, 2026 | $263 | Available | 2 |
| May 28, 2026 | $382 | Available | 2 |
| May 29, 2026 | $331 | Available | 2 |
| May 30, 2026 | $348 | Available | 2 |
| May 31, 2026 | $326 | Available | 2 |
| Jun 1, 2026 | $289 | Available | 2 |
| Jun 2, 2026 | $301 | Available | 2 |
| Jun 3, 2026 | $308 | Available | 2 |
| Jun 4, 2026 | $308 | Available | 2 |
| Jun 5, 2026 | $377 | Available | 2 |
| Jun 6, 2026 | $377 | Available | 2 |
| Jun 7, 2026 | $310 | Available | 2 |
| Jun 8, 2026 | $271 | Available | 2 |
| Jun 9, 2026 | $276 | Available | 2 |
| Jun 10, 2026 | $299 | Available | 2 |
| Jun 11, 2026 | $325 | Available | 2 |
| Jun 12, 2026 | $385 | Available | 2 |
| Jun 13, 2026 | $394 | Available | 2 |
| Jun 14, 2026 | $326 | Available | 2 |
| Jun 15, 2026 | $281 | Available | 2 |
Amenities
Bathtub
Body soap
Shower
Conditioner
Hot water
Shampoo
Shower gel
Bath linens
Patio
Select dates in Creekside
Choose your Check-in & Check-out dates
from $505.96 / night
Explore Silver Plume, Colorado
We own ten acres of land right off of I-70. You will be amazed at how close you are to the highway, yet still so immersed in nature.
There is another cabin on the property that has a long term tenant.
Clear Creek is right behind our cabin and it is a great spot to fly fish from May to October.
The trailhead for Grays and Torreys Peak is about 20 minutes up Stevens Gulch Road. This road is right by our cabin, which makes it the perfect place to stay when you want to go conquer a 14'er in the morning!
We put the house numbers on a tree before turning down the road to our cabin. There is a little red barn to help let you know you are in the right place.
Clear Creek County has a free public bus called RoundAbout that can bring you to various grocery stores and cities around the area.
Our cabin has easy access to I-70 which makes it easy access to Loveland, Silver Plume and Georgetown. Going west, our cabin is ONLY 5 miles from Loveland Ski Area!
There is a back road to Silver Plume and Georgetown which is an easy 5 minute drive. The Georgetown Loop Railroad is just east of our place and we would recommend taking a ride as it is a great way to see the beautiful scenery of the area. There are old mining tours available as well as plenty of shopping in Georgetown and Loveland.
This is also a great place to stay if you are looking to go skiing/snow boarding/snow shoeing/hiking in other areas nearby like A-Basin, Copper Mountain or in cities like Dillon, Frasier, Silverthorne. These places are easier to get to than staying in the city and being in traffic on your way into the mountains.
Please note that you may need 4WD in the winter when it is icy or slick. We do our best to plow the snow as soon as we can, but it can still be slick and hazardous.
Things to know
Here are some things which you should know before booking Creekside
House rules
Check-in after 3:00 PM
Check-out before 10:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
